Appearance
Seven-hex bill of materials
This list captures the current seven-hex sensing prototype. Quantities follow the intended allocation of seven analog dividers per hex; they do not establish that all road/intersection positions are covered or that the pin allocation works.
No prices are included. Supplier links identify purchasing references, not guaranteed stock or permanently identical modules.
Smart Hex parts
| Part | Per hex | Seven hexes | Purchasing reference / note |
|---|---|---|---|
| CH32V003F4P6 development board | 1 | 7 | CH32V003-MOD |
| 0.96-inch white 128×64 I²C OLED | 1 | 7 | OLED096W; verify supplied module |
| 10kΩ reference resistor | 7 | 49 | One per analog sensor; tolerance selection TBD |
| Approximately 10µF smoothing capacitor | 1 | 7 | Voltage rating and type to suit rail |
| Sensor/contact hardware | TBD | TBD | Mechanism and final geometry undefined |
| Connectors and local wiring | TBD | TBD | Pin layout and mechanical assembly undefined |
These 49 reference resistors are distinct from the identity resistors inside playable pieces. Identity values and piece-set quantities are still TBD in the resistor registry.
Shared prototype parts
| Part | Quantity | Purchasing reference / note |
|---|---|---|
| Single-cell 3.7V, approximately 1850mAh LiPo | 1 | Already owned; runtime unmeasured |
| TP4056 USB-C charger/protection module | 1 | PK4056; verify board and battery compatibility |
| MT3608 boost converter | 1 | MT3608-2A; intended output 5.0V |
| Main ON/OFF switch | 1 | Ratings and mounting TBD |
| Shared I²C pull-ups | One effective set for SDA/SCL | Around 4.7kΩ proposed; actual resistors depend on existing module pull-ups and bus measurements |
| Main controller | 1 | ESP32-class direction; exact model TBD |
| Programming/debug hardware | TBD | CH32 toolchain and interface to be selected |
| Power distribution wiring | TBD | Gauge, topology, and connectors to be determined |
A 5000mAh battery is not currently required. An Arduino Uno may be used for experiments but is not included in the purchase BOM. The CD74HC4067 MUX is omitted from the current concept, pending the input/pin review.
Separate system parts
The Display Unit will need a Raspberry Pi, Waveshare screen, power/storage/cables, and mount; models and quantities beyond that conceptual assembly are not yet specified. Existing player phones need no dedicated project hardware.
See power, Smart Hex hardware, and prototype coverage before treating this as an assembly-ready shopping list.